Results of the 2025 chair re-allocation


The national reallocation process is conducted every five years and includes both regular and special Chairs. The 285 Chairs allocated in Budget 2018 are included in this reallocation and continue to respect the original tier distribution.

Learn more about the program’s method of allocating Chairs.

Institutions NSERC  CIHR  SSHRC Special Chairs
Tier
1 2 1 2 1 2 1 2
Acadia University 0 1 0 0 0 1 1 2
Algoma University College 0 0 0 0 0 0 1 1
Athabasca University 0 1 0 0 0 1 1 2
Bishop’s University 0 0 0 0 0 1 1 2
Brandon University 0 1 0 0 0 1 1 2
British Columbia Institute of Technology 0 0 0 0 0 0 1 1
Brock University 1 2 0 1 1 3 1 2
Cape Breton University 0 0 0 0 0 1 1 2
Carleton University 8 9 1 1 5 8 0 0
Concordia University 7 9 1 2 5 6 0 0
Concordia University of Edmonton 0 0 0 0 0 0 1 1
Dalhousie University 9 11 9 13 3 5 0 0
École de technologie supérieure 5 7 0 0 0 0 0 0
École nationale d’administration publique 0 0 0 0 0 1 1 2
Emily Carr University of Art and Design 0 0 0 0 1 0 1 1
HEC Montréal 1 2 0 0 1 2 1 2
Institut national de la recherche scientifique 5 6 1 1 1 1 0 0
Kwantlen Polytechnic University 0 0 0 0 0 0 1 1
Lakehead University 1 2 1 1 1 1 1 2
Laurentian University 1 2 0 1 0 1 1 2
MacEwan University 0 0 0 0 0 1 1 2
McGill University 21 27 39 48 10 11 0 0
McMaster University 12 16 20 24 4 6 0 0
Memorial University 5 6 2 4 2 2 0 0
Mount Allison University 0 1 0 0 0 1 1 2
Mount Royal University 0 1 0 0 0 1 1 2
Mount Saint Vincent University 0 0 0 1 0 1 1 2
Nipissing University 0 0 0 0 0 1 1 2
NSCAD University 0 0 0 0 0 0 1 1
OCAD University 0 0 0 0 1 1 1 2
Ontario Tech University 2 3 0 1 1 1 1 2
Polytechnique Montréal 11 12 0 1 2 3 0 0
Queen's University 11 13 8 8 4 5 0 0
Royal Military College of Canada 0 2 0 0 0 1 1 2
Royal Roads University 0 0 0 0 0 1 1 2
Saint Mary's University 1 1 0 0 1 1 1 2
Saint Paul University 0 0 0 0 0 1 1 1
Simon Fraser University 8 11 5 7 6 9 0 0
St. Francis Xavier University 0 1 1 0 1 1 1 2
St. Thomas University 0 0 0 0 0 0 1 1
The King's University (Edmonton) 0 0 0 0 0 0 1 1
The University of British Columbia 31 37 39 49 17 21 0 0
The University of Winnipeg 1 1 0 0 2 2 1 2
Thompson Rivers University 0 1 0 0 0 1 1 2
Toronto Metropolitan University 5 6 1 2 4 5 0 0
Trent University 1 2 0 0 1 1 1 2
Trinity Western University 0 0 0 0 0 0 1 1
Tyndale University 0 0 0 0 0 0 1 1
Université de Moncton 0 1 0 1 0 1 1 2
Université de Montréal 10 12 27 33 12 17 0 0
Université Saint-Boniface 0 0 0 0 0 0 1 1
Université de Sherbrooke 11 13 6 8 2 4 0 0
Université du Québec à Chicoutimi 1 2 0 1 0 2 1 2
Université du Québec à Montréal 3 5 1 2 6 9 0 0
Université du Québec à Rimouski 1 2 0 0 0 1 1 2
Université du Québec à Trois-Rivières 2 2 0 1 2 2 1 1
Université du Québec en Abitibi-Témiscamingue 1 2 0 0 0 1 1 2
Université du Québec en Outaouais 1 1 0 0 1 2 1 2
Université Laval 16 18 15 17 6 9 0 0
Université Sainte-Anne 0 0 0 0 0 0 1 1
Université TÉLUQ 0 0 0 0 0 1 1 2
University of Alberta 24 29 19 24 9 13 0 0
University of Calgary 17 21 21 28 4 7 0 0
University of Guelph 10 13 2 2 2 4 0 0
University of Lethbridge 1 3 0 1 1 1 1 2
University of Manitoba 9 10 12 15 5 8 0 0
University of New Brunswick 2 4 1 1 1 1 0 1
University of Northern British Columbia 2 1 0 1 0 1 1 2
University of Ottawa 12 14 23 27 9 11 0 0
University of Prince Edward Island 1 1 0 1 1 0 1 2
University of Regina 2 4 1 1 1 2 0 0
University of Saskatchewan 9 11 7 7 3 4 0 0
University of the Fraser Valley 0 1 0 0 0 1 2* 2
University of Toronto 32 40 87 104 23 31 0 0
University of Victoria 8 10 3 5 4 7 0 0
University of Waterloo 21 25 2 4 5 6 0 0
University of Windsor 4 5 0 1 4 3 0 0
Vancouver Island University 0 1 0 0 0 0 1 2
Western University 11 14 11 15 5 8 0 0
Wilfrid Laurier University 1 3 0 1 3 4 0 0
York University 7 9 2 3 8 11 0 0
Yukon University 0 0 0 0 0 0 1 1

* Including one competition Chair.